> For the complete documentation index, see [llms.txt](https://docs.k9rockettech.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.k9rockettech.com/resource-library/manufacturing-and-fabrication/3d-printing/print-settings.md).

# Print Settings

## PA (6 or 12) CF

**Printer:** Prusa i3 mk3S

**Materials:** Polymaker PA-12 CF, Polymaker PA-6, QIDI PA-12 CF

{% hint style="success" %}
Drying the filament before use for PA nylon is critical for print success! Don't forget to dry the filament before use, and use a dry box when printing.&#x20;
{% endhint %}

| Setting                          | Values  | Notes                                                                                           |
| -------------------------------- | ------- | ----------------------------------------------------------------------------------------------- |
| Nozzle Temp                      | 290C    | Go 300 if your printer can                                                                      |
| Bed                              | 45C     | Use glue or other bed surface adhesives. Don't go above 45C to prevent warping from heat creep! |
| Cooling                          | Off     |                                                                                                 |
| Retraction Length                | 2.5 mm  |                                                                                                 |
| Lift Z                           | 1 mm    |                                                                                                 |
| Retraction Speed                 | 35 mm/s |                                                                                                 |
| Perimeter Speed                  | 50 mm/s |                                                                                                 |
| Small Perimeter Speed            | 30 mm/s |                                                                                                 |
| External Perimeter Speed         | 35 mm/s |                                                                                                 |
| Infill Speed                     | 85 mm/s |                                                                                                 |
| Solid Infill Speed               | 80 mm/s |                                                                                                 |
| Top Solid Infill Speed           | 40 mm/s |                                                                                                 |
| Support Material Speed           | 45 mm/s |                                                                                                 |
| Support Material Interface Speed | 80%     |                                                                                                 |
| Bridging Speed                   | 25 mm/s | Play around with this value a little. Bridging performance havily differs by brand!             |
| Gap Fill Speed                   | 40 mm/s |                                                                                                 |
