# Assembly Instructions

## Instructional Video

{% embed url="<https://youtu.be/so7PC6OJdbI>" %}

## Parts

### Electronics

| Parts                                           | Quantity | Link                                                                                 |
| ----------------------------------------------- | -------- | ------------------------------------------------------------------------------------ |
| TTGO T-Beam M8N                                 | 1x       |                                                                                      |
| OLED Display                                    | 1x       |                                                                                      |
| 12 mm stainless steel waterproof push button    | 2x       |                                                                                      |
| Upgraded Antenna                                | 1x       |                                                                                      |
| 25mm GPS Antenna                                | 1x       |                                                                                      |
| Li Ion 21700                                    | 2x       | <https://www.18650batterystore.com/collections/21700-batteries/products/samsung-50e> |
| Set of male and female XT-30 Connectors         | 1x       |                                                                                      |
| Roll of this silicone wire                      | 1x       | <https://www.adafruit.com/product/3164>                                              |
| Roll of thicker gauge silicone wire for battery | 1x       |                                                                                      |
| Waterproof Panel Mount Micro USB                | 1x       |                                                                                      |
| micro usb male breakout                         | 1x       |                                                                                      |

### Material

| Parts                                                                        | Quantity | Link |
| ---------------------------------------------------------------------------- | -------- | ---- |
| Carbon fiber/Polycarbonate 3D printer filament (PETG or ABS could also work) |          |      |
| 3M VHB Double Sided                                                          | 1x       |      |
| RTV Sealer (Or generic silicone)                                             | 1x       |      |
| 5 min Epoxy                                                                  | 1x       |      |
| Painters Tape                                                                | 1x       |      |
| 2.7 mm polycarbonate sheet                                                   | 1x       |      |
| 1 or 2 mm carbon fiber sheet                                                 | 1x       |      |
| M3 brass threaded inserts                                                    | 8x       |      |

### Fasteners

| Parts                                | Quantity | Link |
| ------------------------------------ | -------- | ---- |
| M3x12 Socket Head Cap machine screws | 6x       |      |
| M3x6 Socket Head Cap machine screws  | 2x       |      |
| M3x5 Round head cap machine screws   | 4x       |      |
| M3x10 Round head cap machine screws  | 4x       |      |

## Github

{% hint style="info" %}
For more detailed descriptions, please check out the github write up.
{% endhint %}

{% embed url="<https://github.com/meshtastic/enclosures/tree/master/TTGO/T-Beam/M8N/K-TAC%20Rugged%20T-Beam%20Enclosure%201>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.k9rockettech.com/tactical-systems/k-tac-rte-1/assembly-instructions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
